|
ACS Profile Report 2008 |
| Columbia city, Missouri (16000US2915670)(etc) |
Move cursor over a value for one second to see MOE/confidence interval info.
| Columbia city, Missouri | Springfield city, Missouri | Missouri | United States | ||||||
| Subject | Number | Pct | Number | Pct | Number | Pct | Number | Pct | Ref Table |
| 5. HOUSEHOLD INCOME AND BENEFITS (IN 2008 INFLATION-ADJUSTED DOLLARS) | |||||||||
| Universe: Total households |
|
||||||||
| Total households | 40,233 | 69,078 | 2,330,040 | 113,101,329 | C19001 | ||||
| Less than $10,000 | 4,569 | 11.4 | 7,284 | 10.5 | 172,858 | 7.4 | 8,149,557 | 7.2 | |
| $10,000 to $14,999 | 1,752 | 4.4 | 5,162 | 7.5 | 139,328 | 6.0 | 6,141,047 | 5.4 | |
| $15,000 to $24,999 | 5,854 | 14.6 | 11,993 | 17.4 | 282,123 | 12.1 | 12,049,123 | 10.7 | |
| $25,000 to $34,999 | 5,175 | 12.9 | 9,274 | 13.4 | 272,943 | 11.7 | 11,718,207 | 10.4 | |
| $35,000 to $49,999 | 5,158 | 12.8 | 12,314 | 17.8 | 365,909 | 15.7 | 16,028,909 | 14.2 | |
| $50,000 to $74,999 | 7,503 | 18.6 | 12,164 | 17.6 | 452,586 | 19.4 | 21,251,695 | 18.8 | |
| $75,000 to $99,999 | 4,244 | 10.5 | 5,055 | 7.3 | 281,669 | 12.1 | 14,015,215 | 12.4 | |
| $100,000 to $149,999 | 4,142 | 10.3 | 3,198 | 4.6 | 236,944 | 10.2 | 13,921,120 | 12.3 | |
| $150,000 to $199,999 | 886 | 2.2 | 1,206 | 1.7 | 65,810 | 2.8 | 4,954,443 | 4.4 | |
| $200,000 or more | 950 | 2.4 | 1,428 | 2.1 | 59,870 | 2.6 | 4,872,013 | 4.3 | |
| Median household income | $40,326 | $35,781 | $46,867 | $52,029 | B19013 | ||||
| Mean household income | $56,512 | $48,718 | $61,844 | $71,498 | |||||
| With earnings | 35,223 | 87.5 | 53,120 | 76.9 | 1,855,713 | 79.6 | 90,791,365 | 80.3 | B19051 |
| Mean Household Earnings | $53,705 | $48,150 | $62,657 | $72,235 | |||||
| With Social Security | 7,850 | 19.5 | 20,565 | 29.8 | 670,727 | 28.8 | 30,562,552 | 27.0 | B19055 |
| Mean Household Social Security income | $12,937 | $14,458 | $14,836 | $15,010 | |||||
| With retirement income | 4,226 | 10.5 | 10,434 | 15.1 | 419,176 | 18.0 | 19,474,163 | 17.2 | B19059 |
| Mean Household retirement income | $28,596 | $17,334 | $18,120 | $21,407 | |||||
| With Supplemental Security Income | 638 | 1.6 | 3,207 | 4.6 | 82,186 | 3.5 | 3,935,960 | 3.5 | B19056 |
| Mean Household Supplemental Security Income | $6,083 | $7,629 | $7,315 | $7,808 | |||||
| With cash public assistance income | 704 | 1.7 | 2,066 | 3.0 | 53,168 | 2.3 | 2,638,470 | 2.3 | B19057 |
| Mean Household cash public assistance income | $1,428 | $2,288 | $2,351 | $3,255 | |||||
| With Food Stamp benefits in the past 12 months | 3,502 | 8.7 | 9,786 | 14.2 | 259,041 | 11.1 | 9,769,112 | 8.6 | B19058 |
| 6. FAMILY INCOME AND BENEFITS (IN 2008 INFLATION-ADJUSTED DOLLARS) | |||||||||
| Universe: Family Households |
|
||||||||
| Family Households | 19,604 | 48.7 | 36,624 | 53.0 | 1,529,540 | 65.6 | 75,030,551 | 66.3 | B19101 |
| Less than $10,000 | 1,967 | 10.0 | 2,582 | 7.1 | 67,923 | 4.4 | 3,211,198 | 4.3 | |
| $10,000 to $14,999 | 455 | 2.3 | 1,455 | 4.0 | 49,201 | 3.2 | 2,404,943 | 3.2 | |
| $15,000 to $24,999 | 1,889 | 9.6 | 4,783 | 13.1 | 133,712 | 8.7 | 6,148,998 | 8.2 | |
| $25,000 to $34,999 | 1,747 | 8.9 | 4,479 | 12.2 | 156,284 | 10.2 | 6,827,538 | 9.1 | |
| $35,000 to $49,999 | 1,646 | 8.4 | 6,132 | 16.7 | 232,769 | 15.2 | 10,239,597 | 13.6 | |
| $50,000 to $74,999 | 3,948 | 20.1 | 8,382 | 22.9 | 337,009 | 22.0 | 15,144,495 | 20.2 | |
| $75,000 to $99,999 | 3,098 | 15.8 | 4,078 | 11.1 | 234,977 | 15.4 | 11,047,974 | 14.7 | |
| $100,000 to $149,999 | 3,354 | 17.1 | 2,391 | 6.5 | 205,299 | 13.4 | 11,568,389 | 15.4 | |
| $150,000 to $199,999 | 591 | 3.0 | 1,016 | 2.8 | 58,924 | 3.9 | 4,251,923 | 5.7 | |
| $200,000 or more | 909 | 4.6 | 1,326 | 3.6 | 53,442 | 3.5 | 4,185,496 | 5.6 | |
| Median family income | $58,753 | $47,086 | $58,088 | $63,366 | B19113 | ||||
| Mean family income | $74,866 | $61,093 | $73,476 | $83,351 | |||||
| 7. OTHER INCOME MEASURES (IN 2008 INFLATION-ADJUSTED DOLLARS) | |||||||||
| Universe: Total Households |
|
||||||||
| Per capita income | $23,998 | $22,339 | $25,007 | $27,589 | B19301 | ||||
| Nonfamily households | 20,629 | 51.3 | 32,454 | 47.0 | 800,500 | 34.4 | 38,070,778 | 33.7 | |
| Median nonfamily income | $28,955 | $24,955 | $27,721 | $31,649 | |||||
| Mean nonfamily income | $36,624 | $32,360 | $37,415 | $45,375 | |||||
| All Full Time Workers | 31,615 | 49,669 | 2,057,682 | 104,143,542 | B19325 | ||||
| All Male Full Time Workers | 17,071 | 54.0 | 27,658 | 55.7 | 1,150,255 | 55.9 | 60,412,377 | 58.0 | |
| All Female Full Time Workers | 14,544 | 46.0 | 22,011 | 44.3 | 907,427 | 44.1 | 43,731,165 | 42.0 | |
| Median earnings for workers | $19,362 | $21,100 | $26,903 | $29,868 | B19326 | ||||
| Median earnings for male full-time, year-round workers | $40,560 | $34,589 | $42,106 | $45,556 | |||||
| Median earnings for female full-time, year-round workers | $33,798 | $28,299 | $31,820 | $35,471 | |||||
| 8. POVERTY STATUS OVER THE LAST 12 MONTHS | |||||||||
| Universe: Persons for whom poverty status is determined |
|
||||||||
| Persons for whom poverty status is determined | 87,815 | 141,087 | 5,738,696 | 296,184,480 | B17001 | ||||
| Persons under 18 for whom poverty status is determined | 18,762 | 27,132 | 1,392,410 | 72,825,003 | |||||
| Persons aged 18 to 64 for whom poverty status is determined | 61,767 | 92,710 | 3,589,036 | 186,150,363 | |||||
| Persons over 65 for whom poverty status is determined | 7,286 | 21,245 | 757,250 | 37,209,114 | |||||
| Persons Below Poverty | 20,179 | 23.0 | 29,824 | 21.1 | 768,092 | 13.4 | 39,108,422 | 13.2 | |
| Persons under 18 in Poverty | 3,967 | 21.1 | 8,319 | 30.7 | 259,017 | 18.6 | 13,240,870 | 18.2 | |
| Persons aged 18 to 64 in Poverty | 15,726 | 25.5 | 19,994 | 21.6 | 438,937 | 12.2 | 22,174,945 | 11.9 | |
| Persons over 65 in Poverty | 486 | 6.7 | 1,511 | 7.1 | 70,138 | 9.3 | 3,692,607 | 9.9 | |
| Persons in Families for whom poverty status is determined | 18,204 | 20.7 | 27,024 | 19.2 | 1,384,501 | 24.1 | 72,466,321 | 24.5 | |
| Unrelated individuals for whom povertystatus is determined | 32,964 | 37.5 | 43,254 | 30.7 | 1,087,849 | 19.0 | 54,574,547 | 18.4 | |
| Persons in Families in Poverty | 3,409 | 18.7 | 8,260 | 30.6 | 251,653 | 18.2 | 12,919,224 | 17.8 | B17006 |
| Unrelated Persons in Poverty | 12,744 | 38.7 | 12,473 | 28.8 | 273,193 | 25.1 | 13,203,946 | 24.2 | B17007 |
| Poverty Ratio Under 0.5 | 11,464 | 13.1 | 12,153 | 8.6 | 315,658 | 5.5 | 16,634,799 | 5.6 | B17002 |
| Poverty Ratio in 0.5 to 0.75 | 4,368 | 5.0 | 9,400 | 6.7 | 214,006 | 3.7 | 10,271,253 | 3.5 | |
| Poverty Ratio in 0.75 to 1 | 4,347 | 5.0 | 8,271 | 5.9 | 238,428 | 4.2 | 12,202,370 | 4.1 | |
| Poverty Ratio in 1 to 2 | 15,417 | 17.6 | 33,095 | 23.5 | 1,081,086 | 18.8 | 52,467,280 | 17.7 | |
| Poverty Ratio in 2 to 3 | 14,027 | 16.0 | 24,046 | 17.0 | 1,078,273 | 18.8 | 50,061,230 | 16.9 | |
| Poverty Ratio Over 3 | 38,192 | 43.5 | 54,122 | 38.4 | 2,811,245 | 49.0 | 154,547,548 | 52.2 | |
| Mean Poverty Ratio | 2.9 | 2.7 | 3.2 | 3.4 | |||||
| 9. EMPLOYMENT STATUS | |||||||||
| Universe: Population 16 years and over |
|
||||||||
| Population 16 years and over | 78,952 | 126,547 | 4,660,015 | 238,764,455 | B23001 | ||||
| In labor force | 56,710 | 71.8 | 79,913 | 63.1 | 3,098,188 | 66.5 | 157,465,113 | 65.9 | |
| Civilian labor force | 56,225 | 71.2 | 79,853 | 63.1 | 3,077,317 | 66.0 | 156,225,077 | 65.4 | |
| Employed Civilians | 52,774 | 93.9 | 75,698 | 94.8 | 2,888,439 | 93.9 | 146,266,253 | 93.6 | |
| Unemployed Civilians | 3,451 | 6.1 | 4,155 | 5.2 | 188,878 | 6.1 | 9,958,824 | 6.4 | |
| In Military | 485 | 0.6 | 60 | 0.0 | 20,871 | 0.4 | 1,240,036 | 0.5 | |
| Not in labor force | 22,242 | 28.2 | 46,634 | 36.9 | 1,561,827 | 33.5 | 81,299,342 | 34.1 | |
| Females 16 years and over | 40,109 | 50.8 | 66,410 | 52.5 | 2,416,954 | 51.9 | 122,336,107 | 51.2 | |
| Females in labor force | 28,490 | 36.1 | 38,520 | 30.4 | 1,488,479 | 31.9 | 73,586,187 | 30.8 | |
| Females in civilian labor force | 28,400 | 36.0 | 38,520 | 30.4 | 1,483,662 | 31.8 | 73,396,090 | 30.7 | |
| Employed Females | 27,514 | 96.9 | 36,560 | 94.9 | 1,397,823 | 94.2 | 68,862,200 | 93.8 | |
| 10. Children With All Parents Working | |||||||||
| Universe: Own Children |
|
||||||||
| (Own) children under 6 | 5,720 | 11,329 | 449,609 | 23,785,751 | B23008 | ||||
| All parents working | 3,936 | 68.8 | 7,125 | 62.9 | 310,558 | 69.1 | 15,334,669 | 64.5 | |
| (Own) Children Aged 6 to 17 | 11,553 | 15,208 | 890,821 | 46,190,006 | |||||
| All parents working | 9,231 | 79.9 | 9,940 | 65.4 | 669,106 | 75.1 | 33,260,426 | 72.0 | |
| 11. COMMUTING TO WORK | |||||||||
| Universe: Workers 16 years and over |
|
||||||||
| Workers 16 years and over | 52,475 | 74,190 | 2,846,494 | 143,995,967 | B08006 | ||||
| Workers 16+ who commute to work | 50,345 | 95.9 | 70,888 | 95.5 | 2,728,030 | 95.8 | 138,098,545 | 95.9 | |
| Car, truck, or van -- drove alone | 39,110 | 74.5 | 57,521 | 77.5 | 2,271,508 | 79.8 | 108,775,532 | 75.5 | |
| Car, truck, or van -- carpooled | 5,365 | 10.2 | 7,655 | 10.3 | 317,275 | 11.1 | 15,401,688 | 10.7 | |
| Public transportation (excluding taxicab) | 504 | 1.0 | 737 | 1.0 | 46,538 | 1.6 | 7,210,014 | 5.0 | |
| Walked to Work | 3,760 | 7.2 | 3,541 | 4.8 | 57,211 | 2.0 | 4,060,994 | 2.8 | |
| Other means of commuting | 1,606 | 3.1 | 1,434 | 1.9 | 35,498 | 1.2 | 2,650,317 | 1.8 | |
| Worked at home | 2,130 | 4.1 | 3,302 | 4.5 | 118,464 | 4.2 | 5,897,422 | 4.1 | |
| Mean travel time to work in minutes | 16.6 | 16.9 | 23.8 | 25.5 | |||||
| 12. WORKERS BY OCCUPATION | |||||||||
| Universe: Civilian employed population 16 years and over |
|
||||||||
| Civilian employed population 16 years and over | 52,774 | 75,698 | 2,888,439 | 146,266,253 | B24050 | ||||
| Management, professional, and related occupations | 25,024 | 47.4 | 20,710 | 27.4 | 971,874 | 33.6 | 51,064,301 | 34.9 | |
| Service occupations | 9,533 | 18.1 | 17,218 | 22.7 | 487,976 | 16.9 | 25,084,498 | 17.1 | |
| Sales and office occupations | 13,190 | 25.0 | 22,219 | 29.4 | 740,361 | 25.6 | 37,252,708 | 25.5 | |
| Farming, fishing, and forestry occupations | 153 | 0.3 | 121 | 0.2 | 16,923 | 0.6 | 997,997 | 0.7 | |
| Construction, extraction, maintenance and repair occupations | 2,193 | 4.2 | 5,972 | 7.9 | 272,856 | 9.4 | 13,612,976 | 9.3 | |
| Production, transportation, and material moving occupations | 2,681 | 5.1 | 9,458 | 12.5 | 398,449 | 13.8 | 18,253,773 | 12.5 | |
| 13. WORKERS BY INDUSTRY | |||||||||
| Universe: Agriculture, forestry, fishing and hunting, and mining |
|
||||||||
| Civilian employed population 16 years and over | 52,774 | 75,698 | 2,888,439 | 146,266,253 | B24030 | ||||
| Agriculture, forestry, fishing and hunting, and mining | 229 | 0.4 | 65 | 0.1 | 47,256 | 1.6 | 2,653,081 | 1.8 | |
| Construction | 1,724 | 3.3 | 5,441 | 7.2 | 213,010 | 7.4 | 10,777,675 | 7.4 | |
| Manufacturing | 2,704 | 5.1 | 5,461 | 7.2 | 350,791 | 12.1 | 16,381,624 | 11.2 | |
| Wholesale trade | 573 | 1.1 | 2,472 | 3.3 | 87,125 | 3.0 | 4,383,802 | 3.0 | |
| Retail trade | 6,336 | 12.0 | 11,143 | 14.7 | 346,414 | 12.0 | 16,994,717 | 11.6 | |
| Transportation and warehousing, and utilities | 1,300 | 2.5 | 3,990 | 5.3 | 150,017 | 5.2 | 7,595,843 | 5.2 | |
| Information | 1,198 | 2.3 | 1,724 | 2.3 | 68,365 | 2.4 | 3,527,777 | 2.4 | |
| Finance and insurance, and real estate and rental and leasing | 3,670 | 7.0 | 5,012 | 6.6 | 202,193 | 7.0 | 10,112,239 | 6.9 | |
| Professional, scientific, management, and administrative | 3,639 | 6.9 | 6,436 | 8.5 | 263,760 | 9.1 | 15,242,426 | 10.4 | |
| Educational services, and health care, and social assistance | 21,361 | 40.5 | 18,698 | 24.7 | 648,317 | 22.4 | 31,757,530 | 21.7 | |
| Arts, entertainment, and recreation, and accommodation, and food services | 5,592 | 10.6 | 8,602 | 11.4 | 245,461 | 8.5 | 12,904,517 | 8.8 | |
| Other services, except public administration | 2,767 | 5.2 | 5,090 | 6.7 | 139,698 | 4.8 | 7,092,352 | 4.8 | |
| Public administration | 1,681 | 3.2 | 1,564 | 2.1 | 126,032 | 4.4 | 6,842,670 | 4.7 | |
| 14. CLASS OF WORKER | |||||||||
| Universe: Private wage and salary workers |
|
||||||||
| Civilian employed population 16 years and over | 52,774 | 75,698 | 2,888,439 | 146,266,253 | B24080 | ||||
| Private wage and salary workers | 36,668 | 69.5 | 64,247 | 84.9 | 2,341,004 | 81.0 | 115,574,483 | 79.0 | |
| Government workers | 14,243 | 27.0 | 6,972 | 9.2 | 370,028 | 12.8 | 21,147,213 | 14.5 | |
| Self-employed workers in own not incorporated business | 1,710 | 3.2 | 4,479 | 5.9 | 171,215 | 5.9 | 9,306,703 | 6.4 | |
| Unpaid family workers | 153 | 0.3 | 0 | 0.0 | 6,192 | 0.2 | 237,854 | 0.2 | |
| 15. Insurance Coverage | |||||||||
| Universe: Civilian Non-Institutionalized Population |
|
||||||||
| Civilian non institutionalized persons | 94,679 | 147,502 | 5,795,164 | 298,574,528 | C27001 | ||||
| Under 65 years of age | 87,393 | 92.3 | 126,257 | 85.6 | 5,037,914 | 86.9 | 261,365,288 | 87.5 | |
| Without Insurance Coverage | 10,693 | 12.2 | 26,421 | 20.9 | 750,636 | 14.9 | 44,554,848 | 17.0 | |
| With Public Insurance | 9,670 | 11.1 | 23,859 | 18.9 | 807,299 | 16.0 | 41,733,306 | 16.0 | C27003 |
| With Private Insurance Only | 67,030 | 76.7 | 75,977 | 60.2 | 3,479,979 | 69.1 | 175,077,134 | 67.0 | C27002 |
| Under 18 years of Age | 18,873 | 19.9 | 27,534 | 18.7 | 1,418,342 | 24.5 | 73,786,055 | 24.7 | B27001 |
| Without Insurance Coverage | 1,224 | 6.5 | 2,356 | 8.6 | 101,266 | 7.1 | 7,329,046 | 9.9 | |
|
Menu for this app | Related Applications | Extract Data via Dexter | Complete metadata(pdf) |
| |
| Report by the Office of Social and Economic Data Analysis, Univ. of Missouri Outreach & Extension |
| Under a contract with the Missouri Census Data Center |
| SOURCE: U.S. Bureau of the Census, American Community Survey 2008 |
| Generated on Mon Nov 23 02:18:02 2009 using /cgi-bin/acsprofiles/acsprofiles.py |
| Address questions and comments to earney@umsystem.edu |
| Columbia city, Missouri | Springfield city, Missouri | Missouri | United States | ||||||
| Subject | Number | Pct | Number | Pct | Number | Pct | Number | Pct | Ref Table |